
型 号:TDR756Z
电 机:安乃达 48V 350W 永磁直流无刷电机
控制器:48V 智能化控制系统
电 池:48V 7Ah 启动锂电池 氢燃料电堆系统;2个容量40g氢气瓶
颜 色:多种颜色可供选购/客户可定制
苏华特—氢能共享单车 TDR756Z 技术参数
Suhuate - Hydrogen Energy Shared Bicycle TDR756Z Technical Parameters
产 品 Product | 名称Name | 氢能源共享单车(共享氢能单车) hydrogen - energy shared bicycles(shared hydrogen - energy bikes) |
| |
品牌Brand | 苏华特 | |||
型号Type | TDR756Z | |||
电 器 系 统 Electrical system | 电控 Electric control | 48V 智能化控制系统;无级调速,制动断电, 欠压保护 ,过流保护等性能 ,稳定。48V 共 享专用控制器、多重保护 48V intelligent control system; Stepless speed regulation, braking power off, undervoltage protection, overcurrent protection and other performance, stable. 48V shared dedicated controller, multiple protection | ||
电池Battery | 48V 7Ah 启动锂电池48V 7Ah starting lithium battery | |||
电机Motor | 安乃达 48V 350W 永磁直流无刷电机;高效电机,动力强劲,高效节能,续航里程长。 Aneda 48V 350W permanent magnet DC brushless motor; High efficiency motor, powerful power, high efficiency and energy saving, long driving range. | |||
氢能源系统 Hydrogen energy system | 氢燃料电堆系统;2个容量40g氢气瓶 Hydrogen fuel cell stack system; two 40 - gram hydrogen cylinders | |||
电路系统 Circuit system | 全车防水、阻燃插件,骑行更安全 Whole waterproof, flame retardant plug-in, more safe riding | |||
颜色colour | 客户可定制 Customizable | |||
车体Body | 钢制车架+塑料外壳Steel frame + plastic shell | |||
仪表 Instrument panel | 多功能黑莓全面屏数码仪表盘,功能齐全 Multifunctional blackberry Full screen digital dashboard, full of features | |||
车架Frame | 新国标锂电车车架,高强度钢结构件;整车 采用大踏板 ,前后避震 ,结构硬朗、扎实、 稳定。New national standard lithium tram frame, high-strength steel structure; The whole vehicle adopts large pedal, front and rear shock absorber, the structure is strong, solid and stable | |||
前叉Front fork | Q195 无缝钢管材质 ,外加塑料防护套 Q195 Seamless steel tube material with plastic protective sheath | |||
灯光及信号Lights and signals | 透镜 LED 大灯 ,前照灯 ,后尾灯带刹车灯 Lens LED headlights, headlights, rear taillights with brake lights | |||
前减震Front shock absorber | 液压前减 Hydraulic forward reduction | |||
后减震Rear shock absorber | 带阻尼后减震 Rear shock absorption with damping | |||
定制贴字ustom labeling | 可根据使用单位要求定制贴字It can be customized according to the requirements of the user | |||
动力传动系统Power transmission system | 无级调速系统 Stepless speed control system | |||
驱动系统 Drive system | 后轴驱动 Rear axle drive | |||
制动系统 Brake system | 前鼓刹,后鼓刹 ,性能优越 Front and rear drum brake, superior performance | |||
外形尺寸 长*宽*高(mm) Size Length * Width * Height (mm) | 1600mm×640mm×1050mm | |||
整车质量Vehicle mass | 55kg | |||
整车载荷Vehicle load | 75kg | |||
轴距 Wheelbase | 1200mm | |||
轮胎 Tyre | 16 ×2.5-412 耐磨轮胎 | |||
额定乘员Rated occupant | 1人 | |||
制动距离 Braking distance | ≤6.6 m | |||
最大行驶速度 Maximum travel speed | ≤25km/h | |||
续驶里程 Range | ≤80km | |||
最大爬坡度 Maximum gradient | ≤15% | |||
充电输入电压 Charge input voltage | 220v | |||
头盔helmet | 车辆配置货架、铁栏筐(定制)The vehicle is equipped with a shelf and a customized iron railing basket. | |||







