
型 号:SHT2561 海外快递专用
电 机:14寸,4000W直流永磁
控制器:72V4000W专用智能化控制器;无级调速,制动断电,欠压保护,过流保护等性能,稳定。72V 控制器
电 池:72V 30Ah 大容量磷酸铁锂电池,国内一线品牌锂电池,BMS参数根据4000W电机和4000W控
颜 色:客户可定制
苏华特 SHT2561 出口型 电动两轮摩托车 技术参数
SUHUATE SHT2561 export electric two-wheeled motorcycle Parameters
海外快递专用车Overseas Express Special Vehicle
产 品 Product | 名称Name | 电动两轮摩托车(海外快递专用车) Electric Two-wheeled Motorcycle(Overseas Express Special Vehicle) |
品牌Brand | 苏华特SUHUATE | |
型号Type | SHT2561 | |
外形尺寸 长*宽*高(mm)Size Length * Width * Height (mm) | 1980mmX730mmX1150mm | |
电 器 系 统 Electrical system | 控制器规格Controller specification
| 72V4000W专用智能化控制器;无级调速,制动断电,欠压保护,过流保护等性能,稳定。72V 控制器,强劲快速,自动修复。 72V4000W intelligent control system; Stepless speed regulation, braking power off, undervoltage protection, overcurrent protection and other performance, stable. 72V controller, powerful, fast, automatic repair. |
电池Battery | 72V 30Ah 大容量磷酸铁锂电池,国内一线品牌锂电池,BMS参数根据4000W电机和4000W控制器匹配的参数进行设定 72V 30Ah large capacity lithium iron phosphate battery, domestic first-line brand lithium battery, BMS parameters are set according to 4000W motor and 4000W controller matching parameters 可同时安装两组72V30Ah磷酸铁锂电池 Two 72V30Ah lithium iron phosphate batteries can be installed at the same time | |
电机规格Rating of machine | 14寸,4000W直流永磁14 inch, 4000W DC permanent magnet | |
电机额定输出功率Rated output power of motor | 4000W | |
电路系统Circuit system | 全车防水、阻燃插件,骑行更安全 Whole waterproof, flame retardant plug-in, more safe riding | |
充电器Charger | 72V 锂电充电器,耐用、安全、充电平稳、耐高温 72V lithium charger, durable, safe, stable charging, high temperature resistance | |
充电时间Charging time | 2-4小时2-4 hours | |
充电使用电源Power supply for charging | 220V-50HZ | |
车 身 配 置 Body matching | 车体Body | 钢制车架+塑料外壳Steel frame + plastic shell |
仪表Instrument panel | LED | |
灯具Luminaire | LED | |
转向灯Turn signal | LED | |
车架Frame | 锂电专用车架,高强度钢结构件;整车采用大踏板,前后避震,结构硬朗、扎实、稳定。 Lithium battery special frame; The whole vehicle adopts large pedal, front and rear shock absorber, the structure is strong, solid and stable. | |
前叉Front fork | 液压带阻尼无缝管材质,外加塑料防护套 Hydraulic belt damped seamless tube material, plus plastic protective jacket | |
灯光及信号Lights and signals | 透镜LED大灯,前照灯,前左、右转向灯:组合后尾灯,配置左、右转向灯。电喇叭;凌厉霸气的水晶的前大灯,按照仿生学原理设计,外形更美观,照明更安全
Lens LED headlights, headlights, front left and right turn signals: combined rear taillights, equipped with left and right turn signals. Electric horn; The crystal headlights are designed according to the principle of bionics, which makes the appearance more beautiful and the lighting more safe | |
遥控器及防盗器Remote control unit and burglar alarm | 配置智能化遥控器,智能化防盗器 Intelligent remote control, intelligent anti-theft device | |
减震器规格(前/后)Shock absorber Specifications (front/rear) | 前、后液压减震;前后全液压,后双减震 Front and rear hydraulic shock absorption; Full hydraulic front and rear, dual shock absorption rear | |
底 盘 Bottom plate | 动力传动系统Power transmission system | 无级调速系统Stepless speed control system |
驱动系统Drive system | 后轴驱动Rear axle drive | |
制动型式(前/后)Brake type (front/rear) | 碟刹,220mm刹盘Disc brake, 220mm brake disc | |
制动方式(前/后)Braking mode (front/rear) | 碟刹/碟刹Disc brake/Disc brake | |
前后轮轴距Front and rear wheelbases | 1440mm | |
轮胎规格(前/后)Tire Specifications (front/rear) | 前16寸后14寸 16 inches front, 14 inches back
前100/80/16 后:110/80/14 First 100/80/16 Post: 110/80/14 | |
制动距离Braking distance | ≤6.5 m | |
最大行驶速度Maximum travel speed | ≥100km/h | |
续驶里程Range | ≥150km | |
最大爬坡度Maximum gradient | ≥12° | |
充电输入电压Charge input voltage | 220v | |
欠压保护值Undervoltage protection value | 51.5±0.5V | |
定制线路,快递专用 Customized lines, express only | ||
可带IOT手机远程操控 Remote control with IOT mobile phone | ||
加强型底座,载货专用 Reinforced base, special for cargo | ||




