型 号:苏华特 E-bike SHT2526 山地车
电 机:750W
控制器:48V
电 池:48V15AH
颜 色:
苏华特 E-bike SHT2526 山地车 技术参数
Suhuate E-bike SHT2526 Mountain Bike Technical Parameters
车型:06 型 E-bike SHT2526 山地车
Model: Type 06 E-bike SHT2526 Mountain Bike
NO: | 类别Category | 名称 Name | 型号 Model | 規 格 Specification |
1 | 操 控 类 Headset. Control Category |
车架Frame | 6066 铝合金车架 6066 aluminum alloy frame | 26 寸,电机 750W,勾爪加厚,开档依电机图纸,柱式安装, 全车需补土 26-inch, 750W motor, thickened dropout, fork spacing according to motor drawings, column-mounted, full vehicle needs putty. |
2 |
前叉Fork | 26 山地全铝油压,机械锁死,带泥板安装位置,油管限位孔 26-inch full-aluminum mountain bike front fork with oil pressure damping, mechanical lockout, fender mounting positions, and oil tube limiting holes. | ||
3 | 车头碗Headset | KLB482 | Φ28.6*50*30 H:14 附太阳花上压盖 Φ28.65030, H:14, with sunflower upper cover. | |
4 | 垫圈Washer | 28.6*10mm | ||
5 | 中軸力矩Bottom bracket torque | 68 五通 68mm bottom bracket shell | 双边力矩 , 防水线长 150mm , 出四芯母端 Dual-sided torque, waterproof wire length 150mm, with four-core female terminal. | |
6 | 車把Handlebar | 22.2 中间挤凸 31.8 长 :630mm 22.2 (with middle convex extrusion), 31.8, length: 630mm. | ||
7 | 把立Stem | F-012 | Φ31.8* Φ28.6 100mm | |
8 | 把套Handlebar grip | 黑色 ,双边铝环 ,带黑色尾塞 Black, with double-sided aluminum rings and black end plugs. | ||
9 | 鞍座Saddle | 运动型鞍座 ,黑弓 Sport saddle, black rails. | ||
10 | 鞍座管Seat post | Φ27,2 , 300 长度 ,带刻度哑黑 Φ27.2, length 300mm, with scale, matte black. | ||
座管夹Seat post clamp | Φ30.4mm | |||
11 | 脚踏Pedal | LU-984DU | 107*96*28MM 2DU 硼钢 塑料 散珠 107*96*28MM 2DU boron steel and plastic, loose balls | |
12 | 刹车类 Brake Category | 刹把Brake lever |
3520 | 铝手柄缩仔黑色配 22.2 车把 ,二芯断电线长不含防水插件 270mm(防水线我司提供) Aluminum handlebar grip (shrunk type, black), suitable for 22.2mm handlebars. • Two-core broken wire length (excluding waterproof plug): 270mm (waterproof wire provided by our company). |
13 | 碟刹Disc brake | 机械碟刹 F/R 碟盤:Φ180 ALLOY 主體烤漆霧黑色 前柱式按装后侧式按装 附螺丝Aluminum handlebar grip (shrunk type, black), compatible with 22.2mm handlebars.• Two-core broken wire length (excluding waterproof plug): 270mm (waterproof wire provided by our company). | ||
14 |
传动类 Transmission Category
| 齿盘Chainring | 1/2 × 3/32" 48T 铁齿+PVC 黑色半罩黑色铝曲柄 170mm9/16" 1/2 × 3/32" 48T iron teeth + PVC, black half cover, black aluminum crankarms, 170mm, 9/16". | |
15 | 链条Chain | Z7 | 1/2 × 3/32 × 140L PPO 接头 1/2 × 3/32 × 140L, with PPO connector. | |
16 | 輪胎Tire | 26"*1.75" 电动车用 内外胎加长美嘴 26"*1.75" electric bike tire and inner tube with extended Schrader valve. | ||
17 | 前轮圈Front rim | 26” ,铝圈。 13G*36 孔加长美嘴 26", aluminum rim. 13G*36 holes with extended Schrader valve. | ||
18 | 后轮圈Rear rim | 26” ,铝圈。 12G*36 孔加长美嘴 26", aluminum rim. 12G*36 holes with extended Schrader valve. | ||
19 | 衬带Tube | 尼龙衬带 20"*70W 对折长度 615mm Nylon tube, 20"*70W, folded length: 615mm. | ||
20 | 辐条前 Front spokes | 13G*黑色 ,附加长铜头 6mm SUS 4 交叉 +编圈 13G black spokes with extended 6mm SUS copper nipples, 4-cross lacing + wheel building. | ||
21 | 辐条后 Rear spokes | 12G 长 ,黑色 , 附加长铜头 6mm SUS 2 交叉 12G long, black spokes with extended 6mm SUS copper nipples, 2-cross lacing. | ||
22 | 前花鼓 Front hub | 3/8*12G*36H *135W 175L 铝: B47F 18.48 元/个 3/812G36H*135W 175L, aluminum: B47F, ¥18.48 each. | ||
23 | 整 车 类Vehicle category | 前泥板 Front fender |
26 | PVC 材质 ,26 寸 ,支棍长度可调 PVC material, 26-inch, adjustable strut length. |
24 | 后泥板 Rear fender | PVC 材质 ,26 寸 ,支棍长度可调 PVC material, 26-inch, adjustable strut length. | ||
后椅架 Rear rack | 铝手柄缩仔黑色配 22.2 车把 ,二芯断电线长不含防水插件 270mm(防水线我司提供) Aluminum handle shrinker in black, compatible with 22.2mm handlebars. Two-core disconnect wire length (excluding waterproof plug): 270mm (waterproof wires provided by our company). | |||
25 | 停車架 Kickstand | 26 寸 ALLOY L215(铆钉到内侧底端面) 26-inch, ALLOY, L215 (from rivet to inner bottom end face) | ||
27 | 指拨Shifters | 三芯转把 ,右手安装Three-core twist grip, right-hand installation. | ||
28 | 变 速 类Transmission category | 变速指拨Gear shifters | ARDM310DLC | 七速指拨 , 山地车分体变速器7 - speed Trigger Shifter, Mountain Bike Detachable Derailleur |
29 | 飞轮Freewheel | ASLM3157RC | 七速旋飞轮 ,齿比 14,16,18,21,24,28T 7 - speed Freewheel, Gear Ratios 14T, 16T, 18T, 21T, 24T, 28T | |
30 | 拨链器Derailleur | AMFTZ5007428 | 七速后拨链器 , 山地车通用 ,黑色 7 - speed Rear Derailleur, Universal for Mountain Bikes, Black | |
31 | 变速线Shift cable | SP | 1890MM | |
32 | 轮反光片Wheel reflector | XPJ-4402-02,反射器,美标 +车把反光 ,后反光 4 个 XPJ-4402-02, Reflectors, US Standard + Handlebar Reflectors, Rear Reflectors, 4 pcs. | ||
33 | 电 器 类Electrical category |
电机Motor |
750W | 26 寸无刷高速有霍尔 ,负载 45KM/H 以上 , 48V/750W Φ 12 × 12G × 36H × 190*260 黑色外壳大九芯防水线 出线长 :250+950MM 压端子 SM-6A(1 :红 2 :黄 3 :蓝 4:绿 5 :黑 6: 白),外 7 速旋飞碟刹内置速度 1 粒磁钢 26-inch brushless high-speed hub motor with hall sensors, capable of maintaining over 45KM/H under load. Specifications: 48V/750W, Φ12×12G×36H×190*260 black casing. Equipped with large 9-core waterproof cable: outlet length 250+950MM, terminated with SM-6A connectors (wiring: 1-red, 2-yellow, 3-blue, 4-green, 5-black, 6-white). Features external 7-speed freewheel, disc brake compatibility, and built-in speed sensor with 1 magnetic steel. 长 :250+950MM 压端子 SM-6A(1 :红 2 :黄 3 :蓝 4: |
34 | 控制器 Controller | 48V | 2 号协议 正旋波 9 管控制器 25A 电流 功能要求 :转把:转把不受档位控制 助力:0-5 档开机默认 1 档前后灯由 多功能开关控制出大灯线 尾灯线 转向灯 SM 插件 2nd protocol sine wave controller, 9-tube design, 25A current. Functional requirements: • Throttle: Throttle operation independent of gear settings • Pedal assist: 0-5 gears, default to gear 1 on startup • Lights: Front and rear lights controlled by multi-function switch, with headlight and taillight wires; turn signal with SM plug-in | |
35 |
仪表Meter |
P6 | 2 号协议 LCD 液晶面板 48V线长: 300 ㎜ 不含防水插 件 0-5 档,开机默认一档黑色带 USB 充电孔 P6, 2nd protocol LCD panel, 48V. Wire length: 300mm (excluding waterproof plug). 0-5 gears, defaults to gear 1 when powered on. Black color with USB charging port. | |
36 | 电池Battery | 48V15AH | 电芯 21700 配佳能二号电池盒充电孔 DC2.1 配放电线长 400mm 正负 4.0 子弹公头 负 :4.0 子弹母头 Cell: 21700 With Canon No.2 battery box, charging port: DC2.1 Discharge wire length: 400mm Positive: 4.0 bullet male connector Negative: 4.0 bullet female connector | |
37 | 充电器Charger | 锂电充电器輸出48V/2A 充电口 DC2.1 电源插头 UL Lithium battery charger: • Output: 48V/2A • Charging port: DC2.1 • Power plug: UL certified | ||
38 | 辅 料 类Auxiliary materials category | 总成线 ssembly wire | 一托四 One-to-four. | 功能要求 :仪表 ,刹把 ,转把 上方出线不含防水插件 Functional requirements: • Instruments, brake levers, throttles • Cable outlet above the components (excluding waterproof plugs) |
39 | 仪表线 Instrument cable | HT-F-Z509BG 五芯线长 HT-F-Z509BG five-core wire length. | ||
40 | 刹把线 brake lever cable | HT-F-Z209BG 二芯线长 HT-F-Z209BG two-core wire length. | ||
41 | 指拨线 trigger shifter cable | HT-F-Z309BG 三芯线长 HT-F-Z309BG three-core wire length. | ||
42 | 水标 Water decal | 水标 单套: 5.5 +开模 500 Water decal:Single set: 5.5 + mold opening fee 500 | ||
43 | 说明书 Instruction manual | 全英文版 按客户要求制作(含排版) Fully in English, produced as per customer requirements (including typesetting). | ||
44 | 小五金Hardware | 见附表 1 Refer to Schedule 1. | ||
45 | 烤漆Paint | 电池盒+车架,2 遍底漆 Battery box + frame, two coats of primer. | ||
46 | 扎带(小) Small cable ties | 4*100 | ||
47 | C 型线卡C-type cable clips | |||
48 | 胶带Tape | 50*1000 | ||
49 | 珍珠棉Pearl cotton | 1100*10 | ||
50 | 小内盒 Small inner box | 长宽高 150*150*125 Length, width and height150*150*125 | ||
51 | 纸箱Carton | 不含开版费 Excluding plate-making fee. |