
型 号:SHT2403
电 机:72V 1000W 电机
控制器:72V智能化控制系统
电 池:72V 20AH, 6只大容量深循环铅酸蓄电池
颜 色:
苏华特 SHT2403 电动摩托车 技术参数(出口型)
SUHUATE SHT2403 Electric Motorcycle Technical Parameters(Export Type)
产 品 Product
| 名称 Name | 电动两轮摩托车 Electric Two-wheeled Motorcycle |
品牌 Brand | 苏华特 SUHUATE | |
型号 Type | SHT2403 | |
电 器 系 统 Electrical system | 电控 Electric control | 72V智能化控制系统;无级调速,制动断电,欠压保护,过流保护等性能,稳定。72V 控制器,强劲快速,自动修复。72V intelligent control system; Stepless speed regulation, braking power off, undervoltage protection, overcurrent protection and other performance, stable. 72V controller, powerful, fast, automatic repair. |
电池 Battery | 72V 20Ah 大容量铅酸电池72V 20Ah large-capacity lead-acid battery | |
电机 Motor | 72V 1000W 永磁直流无刷电机;高效电机,动力强劲,高效节能,续航里程长。72V 1000W permanent magnet DC brushless motor; High efficiency motor, powerful power, high efficiency and energy saving, long driving range. | |
电路系统 Circuit system | 全车防水、阻燃插件,骑行更安全Whole waterproof, flame retardant plug-in, more safe riding | |
充电器 Charger | 72V20Ah 锂电充电器,耐用、安全、充电平稳、耐高温72V20Ah lithium charger, durable, safe, stable charging, high temperature resistance | |
充电时间 Charging time | 6-8小时 6-8 hours | |
车 身 配 置 Body matching | 车体 Body | 钢制车架+塑料外壳 Steel frame + plastic shell |
仪表 Instrument panel | 多功能黑莓全面屏数码仪表盘,功能齐全Multifunctional blackberry Full screen digital dashboard, full of features | |
车架 Frame | 高强度钢结构件;整车采用大踏板,前后避震,结构硬朗、扎实、稳定。high-strength steel structure; The whole vehicle adopts large pedal, front and rear shock absorber, the structure is strong, solid and stable. | |
前叉 Front fork | 液压带阻尼无缝管材质,外加塑料防护套Hydraulic belt damped seamless tube material, plus plastic protective jacket | |
灯光及信号 Lights and signals | 透镜LED大灯,前照灯,前左、右转向灯:组合后尾灯,配置左、右转向灯。电喇叭;凌厉霸气的水晶的前大灯,按照仿生学原理设计,外形更美观,照明更安全Lens LED headlights, headlights, front left and right turn signals: combined rear taillights, equipped with left and right turn signals. Electric horn; The crystal headlights are designed according to the principle of bionics, which makes the appearance more beautiful and the lighting more safe | |
P档 P file | 点动式开关,车辆启动更安全 Point switch, vehicle start safer | |
遥控器及防盗器Remote control unit and burglar alarm | 配置智能化遥控器,智能化防盗器 Intelligent remote control, intelligent anti-theft device | |
前减震 Front shock absorber | 无缝,阻尼,双管液压 Seamless, damped, dual hydraulic | |
后减震 Rear shock absorber | 倒置结构,带阻尼 Inverted structure with damping | |
底 盘 Bottom plate | 动力传动系统 Power transmission system | 无级调速系统 Stepless speed control system |
驱动系统 Drive system | 后轴驱动 Rear axle drive | |
制动系统 Brake system | 前碟刹,后鼓刹,性能优越 Front disc brake, rear drum brake, superior performance | |
外形尺寸 长*宽*高(mm) Size Length * Width * Height (mm) | 1850mm×520mm×1150mm | |
轴距 Wheelbase | 1330mm | |
轮胎 Tyre | 300-10 真空轮胎 300-10 vacuum tires | |
制动距离 Braking distance | ≤6.5 m | |
最大行驶速度 Maximum travel speed | ≤47km/h | |
续驶里程 Range | ≤65Km | |
最大爬坡度 Maximum gradient | ≤30° | |
充电输入电压 Charge input voltage | 220v |








苏华特 SHT2496 民用版 电动两轮车技术参数
Technical Parameters of Suhuate SHT2496
Civilian Version Electric Two-wheeler
(豪华配置)
(Luxury Configuration)
产 品 | 名称 Name | 电动两轮车 Electric two - wheeled |
品牌 Brand | 苏华特 | |
型号 Type | SHT2496 | |
电 器 系 统 | 电控 Electric control | 72V智能化控制系统;无级调速,制动断电,欠压保护,过流保护等性能,稳定。72V 12管 控制器,强劲快速。 72V intelligent control system; It has stable performance features such as stepless speed regulation, power cut-off during braking, under-voltage protection, over-current protection, etc. A 72V 12-tube controller provides strong and rapid performance. |
电池 Battery | 72V 20AH, 6只大容量深循环铅酸蓄电池,品牌超威电池,全国联保。 72V 20AH, with 6 large-capacity deep-cycle lead-acid batteries. The brand is Chaowei Battery, which comes with nationwide warranty service. | |
电机 Motor | 72V 1000W 电机;超大功率满盘电机,动力持久强劲,爬坡能力,载重能力强。 72V 1000W motor; It is a super high-power full-disc motor, offering lasting and powerful performance, with strong climbing ability and high load-bearing capacity. | |
充电器 Charger | 72V 充电平稳、耐高温 With 72V, the charging process is stable and it can withstand high temperatures. | |
充电时间 Charging time | 7-9小时 7-9hours | |
音响 Audio system | 电喇叭;警用巡逻扬声器,声音响亮;高科技内置隐藏式喊话器系统,安全、美观、大方。 Electric horn; Police patrol speaker with a loud sound; High-tech built-in hidden public address system, which is safe, aesthetically pleasing and elegant. | |
车 身 配 置 | 颜色 Color | 高级灰色标准色,客户可定制 Color:Advanced gray standard color, which can be customized by customers. |
座椅 Seat | 整体式海绵外包皮革座椅,舒适耐用。 Seat: Integrated sponge seat covered with leather, which is comfortable and durable. | |
车体 Body | 钢制车架+塑料外壳 Steel frame + plastic shell | |
仪表台 Dashboard | 多功能液晶数码仪表盘,功能齐全 Dashboard: Multi - function LCD digital instrument panel with complete functions. | |
车架 | 微型车车架,高强度钢结构件;整车采用大踏板,前后避震;搭配加固型大货架,结构硬朗、扎实、稳定。保险杠、固定警灯警具专用巡逻警车保险杠,采用一次成型模具,6级电镀精工制造,耐腐蚀,经久耐用,光泽度好,美观漂亮,实用。 The frame is of a micro-car type, made of high-strength steel structural parts. The whole vehicle is equipped with a large pedal and front and rear shock absorbers. It is matched with a reinforced large rack, featuring a tough, solid and stable structure.
The bumper is a special patrol police car bumper for fixing police lights and equipment. It is made by a one-time molding die and manufactured with 6-level electroplating technology. It is corrosion-resistant, durable, has good gloss, looks beautiful and is practical. | |
灯光及信号 Lights and signals | 前照灯,前后转向灯,组合后尾灯,电喇叭;凌厉霸气的水晶的前大灯,按照仿生学原理设计,外形更美观,照明更安全
Headlights, front and rear turn signals, combined rear taillights, and an electric horn. The sharp and imposing crystal headlights are designed in accordance with the principles of bionics, featuring a more aesthetically pleasing appearance and ensuring safer illumination. | |
后视镜 Rearview mirrors | 左右各一手动型外后视镜 Rearview mirrors: One manual external rearview mirror on each of the left and right sides. | |
底 盘 | 动力传动系统 Power transmission system | 无级调速系统 Stepless speed control system |
驱动系统 Drive system | 后轴驱动 Rear axle drive | |
制动系统 Brake system | 前碟刹,后鼓刹,性能优越 Front disc brakes and rear drum brakes, with superior performance. | |
轮胎 Tyre | 3.0-10 轮胎,耐磨防刺穿,品牌真空轮胎 3.0-10 tires, wear-resistant and puncture-proof, branded tubeless tires. | |
外形尺寸 长*宽*高(mm) Overall dimensions (Length×Width×Height, in mm) | 1995×680×1280 mm | |
整车装备质量 Vehicle curb weight | 110kg | |
整车载荷 Vehicle load-carrying capacity | 160kg | |
轴距 Wheelbase | 1350 mm | |
额定乘员 Rated passenger capacity | 2人(含驾驶员) 2 persons (including the driver). | |
初速30km/h制动距离 Braking distance at an initial speed of 30km/h | ≤6.5 m | |
最大行驶速度 Maximum driving speed | ≤47km/h | |
续驶里程 Range | ≤65Km | |
最大爬坡度 Maximum gradability | ≤20% Maximum gradability: ≤20% | |
充电输入电压 Charging input voltage | 220v Charging input voltage: 220V |