型 号:金卡,SHT2451
电 机:72V 1000W 电机
控制器:72V 智能化控制系统
电 池:72V 40Ah 三元锂电池
颜 色:高级灰色标准色 ,客户可定制
苏华特 金卡,SHT2451 电动摩托车 技术参数(出口型)
SUHUATE Gold Card SHT2451 Electric Motorcycle Technical Parameters(Export Type)
产 品 Product | 名称Name | 电动摩托车Electric Motorcycle |
品牌Brand | 苏华特SUHUATE | |
型号Type | 金卡,SHT2451 Gold Card,SHT2451 | |
电 器 系 统 Electrical system | 电控 Electric control | 72V 智能化控制系统;无级调速 ,制动断电 ,欠压保护 ,过 流保护等性能 ,稳定。72V 12 管 控制器 ,强劲快速。 72V intelligent control system; It has stable performance features such as stepless speed regulation, power cut-off during braking, under-voltage protection, over-current protection, etc. A 72V 12-tube controller provides strong and rapid performance. |
锂电池 Lithium battery | 72V 40Ah 三元锂电池 72V 40Ah Ternary lithium battery | |
电机Motor | 72V 1000W 电机;超大功率满盘电机 ,动力持久强劲, 爬坡能力 ,载重能力强。 72V 1000W motor; It is a super high-power full-disc motor, offering lasting and powerful performance, with strong climbing ability and high load-bearing capacity. | |
充电器 Charger | 72V 充电平稳、耐高温 With 72V, the charging process is stable and it can withstand high temperatures. | |
充电时间 Charging time | 7-9 小时 7-9hours | |
音响 Audio system | 电喇叭Electric horn | |
车 身 配 置 Body matching |
颜色 Color | 高级灰色标准色 ,客户可定制 Color:Advanced gray standard color, which can be customized by customers. |
座椅 Seat | 整体式海绵外包皮革座椅 ,舒适耐用。 Seat: Integrated sponge seat covered with leather, which is comfortable and durable. | |
车体 Body | 钢制车架+塑料外壳 Steel frame + plastic shell | |
仪表台 Dashboard | 多功能液晶数码仪表盘 ,功能齐全 Dashboard: Multi - function LCD digital instrument panel with complete functions. | |
车架 Frame | 微型车车架,高强度钢结构件. The frame is of a micro-car type, made of high -strength steel structural parts. | |
灯光及信号 Lights and signals | 前照灯 ,前后转向灯 ,组合后尾灯 ,电喇叭;凌厉霸气的水 晶的前大灯 ,按照仿生学原理设计 ,外形更美观 ,照明更安 全 Headlights, front and rear turn signals, combined rear taillights, and an electric horn. The sharp and imposing crystal headlights are designed in accordance with the principles of bionics, featuring a more aesthetically pleasing appearance and ensuring safer illumination. | |
后视镜Rearview mirrors | 左右各一手动型外后视镜 Rearview mirrors: One manual external rearview mirror on each of the left and right sides. | |
底 盘 Bottom plate | 动力传动系统Power transmission system | 无级调速系统 Stepless speed control system |
驱动系统Drive system | 后轴驱动 Rear axle drive | |
制动系统Brake system | 前碟刹,后碟刹 ,性能优越 Front disc brake, rear disc brake, superior performance. | |
轮胎Tyre | 前轮:3.0-12 后轮3.0-10 ,耐磨防刺穿 ,品牌真空轮胎 Front tire: 3.0-12 Rear tire: 3.0-10 Wear-resistant and puncture-proof Brand vacuum tire | |
外形尺寸 长*宽*高(mm) Size Length * Width * Height (mm) | 1998×490× 1100 mm | |
整车装备质量 Vehicle curb weight |
96kg | |
整车载荷 Vehicle load-carrying capacity |
200kg | |
轴距 Wheelbase |
1460 mm | |
额定乘员 Rated passenger capacity | 2 人(含驾驶员) 2 persons (including the driver). | |
初速 30km/h 制动距离 Braking distance at an initial speed of 30km/h | ≤6.5 m | |
最大行驶速度Maximum travel speed | ≤50km/h | |
续驶里程Range | ≤100Km | |
最大爬坡度Maximum gradient | ≤20% Maximum gradability: ≤20% | |
充电输入电压Charge input voltage | 220v Charging input voltage: 220V | |
智能中控 Smart central control |
智能中控对接租赁 Smart central control docking leasing |